



| Name | Country | Gender | Birth | Death | Peak Weight | Comments |
| Carol Yager | USA | F | 1960 | 1994 | Over 730 kg (1,600 lb) | Peak weight not confirmed. Documented weight loss, 521 lbs. in three months by natural means (1200 calorie per day diet). Weight at death was 545 kg (1,200 pounds). |
| Jon Brower Minnoch | USA | M | 1941 | 1983 | 636 kg (1400 lb) | His weight loss of approximately 419 kg (924 lb) is the largest ever documented. |
| Manuel Uribe Garza | Mexico | M | 1965 | | 560 kg (1235 lb) | |
| Walter Hudson | USA | M | 1944 | 1991 | 544 kg (1197 lb) | |
| Francis Lang | USA | M | 1934 | | 534 kg (1187 lb) | |
| Michael Hebranko | USA | M | 1953 | | Over 500 kg (1,100 lb) | In 1990 he was recorded in the Guinness Book of World Records for the highest recorded weight loss due to dieting |
| Patrick Duell | USA | M | 1962 | | 487 kg (1072lb) | |
| Robert Earl Hughes | USA | M | 1926 | 1958 | 486 kg (1069lb) | |
| Rosalie Bradford | USA | F | 1943 | 2006 | 479 kg (1053 lb) | |
| Kenneth Brumley | USA | M | 1968 | | 469 kg (1035 lbs) | |
| Mills Darden | USA | M | 1799 | 1857 | 463 kg (1020 lb) | |
Click For More Information:Weight Loss Exercise ,
Weight Loss Exercise Jumping Rope ,
Weight Loss Exercise-8 Simple Stretches ,
Aerobic Exercise For Weight Loss ,
Walking Weight Loss ,
Weight Loss Pills ,
Weight Loss Management ,
Herbal Weight Loss ,
Weight Loss Programs ,
Weight Loss Program
0 comments:
Post a Comment